Отгрузки в ТТ - data.Sales_SellOut
Спецификация
data.Sales_SellOut
Shipments to outlet
Shipments to outlets, provided by distributor/chain.
Field | Type | Description |
---|---|---|
ID* PK | bigint | SO+ unique record identifier |
DateAccept | date | SKU receipt date |
DateDelivery | date | Delivery date |
DateInvoice | date | Invoice date |
FlagReturn* | bit | Return flag |
FlagVAT | bit | VAT included in the volume of sales flag |
ID_doc_Invoice* doc.Invoice | bigint | Invoice |
ID_Load* data.Load | int | Load number |
ID_ref_Company* ref.Company | int | Company seller |
ID_ref_CustomerFrom ref.Customer | int | Shipper |
ID_ref_CustomerTo ref.Customer | int | Receiver |
ID_ref_LegalEntityFrom ref.LegalEntity | int | Shipper legal entity |
ID_ref_LegalEntityTo ref.LegalEntity | int | Consignee legal entity |
ID_ref_CustomerSeller ref.Customer | int | Seller |
ID_ref_CustomerPayer ref.Customer | int | Payer |
ID_ref_LegalEntitySeller ref.LegalEntity | int | Seller's legal entity |
ID_ref_LegalEntityPayer ref.LegalEntity | int | Payer's legal entity |
ID_ref_Period* ref.Period | int | Sales period |
ID_ref_SKU* ref.SKU | int | SKU |
ID_ref_Seria ref.Seria | int | Serial number |
InvoiceNumber | varchar(100) | Invoice number |
Value | float | Value of sales |
ValueVAT | float | VAT costs |
Volume | float | Volume of sales |
DateUpdate | datetime | Update date |
ID_mapping_DataSource* mapping.DataSource | int | Data source |
ID_ref_UnitType ref.UnitType | int | Unit for sales |
ID_ref_SalesType ref.SalesType | int | Sales type |
UID_DS | varchar(1000) | Data source unique record identifier |
RowVersion* | binary | Row version |
FlagDeleted | bit | Признак удаления записи |
TenderNumber | nvarchar(30) | Tender Number |
ParcelNumber | nvarchar(30) | Parcel number |
ID_Order data.Order | int | Order |
split.Sales_SellOut
Shipments to outlet (split)
Splitted shipments to outlets.
Field | Type | Description |
---|---|---|
ID* PK | bigint | SO+ unique record identifier |
ID_ref_CustomerFrom ref.Customer | int | Seller |
ID_ref_CustomerTo ref.Customer | int | Customer |
ID_mapping_DataSource* mapping.DataSource | int | Data source |
ID_Load* data.Load | int | Load number |
ID_ref_Company* ref.Company | int | Company seller |
ID_ref_Period* ref.Period | int | Sales period |
InvoiceNumber | varchar(100) | Invoice number |
Value | float | Value of sales |
ValueVAT | float | VAT costs |
DateAccept | date | SKU receipt date |
DateDelivery | date | Delivery date |
DateInvoice | date | Invoice date |
ID_ref_LegalEntityFrom ref.LegalEntity | int | Shipper legal entity |
ID_ref_LegalEntityTo ref.LegalEntity | int | Consignee legal entity |
ID_ref_SKU* ref.SKU | int | SKU |
ID_ref_UnitType ref.UnitType | int | Unit for sales |
ID_ref_SalesType ref.SalesType | int | Sales type |
FlagReturn* | bit | Return flag |
FlagVAT | bit | VAT included in the volume of sales flag |
Volume | float | Volume of sales |
ID_SplitType* split.SplitType | int | Split type |
ID_data_Sales_SellOut data.Sales_SellOut | bigint | Sales sellout |
FlagInverse* | bit | Replaceable sales flag |
RowVersion* | binary | Row version |
FlagDeleted | bit | Признак удаления записи |
SplitLevel* | int | Split Level |
chnl.SellOut
Sales channels for SellOut
Field | Type | Description |
---|---|---|
ID* PK data.Sales_SellOut | bigint | Record ID from SellOut table |
ID_Channel chnl.Channel | int | Sales channel |
ID_CalculationStatus* chnl.CalculationStatus | int | Sales channels calculation status |
RowVersion* | binary | Row version |
FlagDeleted | bit | Признак удаления записи |
Связанные объекты
Представления отображают поля актуальные для обозначенной предметной области.
Бизнес-представление
На диаграмме ниже представлены поля, которые описывают отгрузку в торговую точку с точки зрения бизнеса.